Herd Sires
Click on a photo to enlarge it.
HVR OUTCROSS 119 ET
Birth Date:03/08/2011 • Registration: P43260473
- GOLDEN-OAK 4J MAXIUM 28M {CHB,DLF,HYF,IEF}
- GOLDEN-OAK FUSION 3S {DLF,HYF,IEF}
- NCX MISS JR NELLIE 528N
- GOLDEN OAK OUTCROSS 18U {CHB,DLF,HYF,IEF}
- RU DUSTER 60D {CHB,DLF,HYF,IEF}
- GOLDEN-OAK 60D MALLORY 15M
- GOLDEN-OAK P183 GLORIA 25G
- GB L1 DOMINO 804 {SOD,DLF,IEF}
- RCR 804 DOMINO 2025 {CHB,SOD,DLF,IEF}
- RCR L1 DOMINET 8224
- H PHYLLIS 6062 ET {DLF,HYF,IEF}
- C -S PURE GOLD 98170 {CHB,SOD,DLF,HYF,IEF}
- C MS PURE GOLD 2003 {DLF,HYF,IEF}
- C 8403 MS ACHV 96047
Fall 2022 EPDs | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
%CED | BW | WW | YW | DMI | SC | SCF | Milk | M&G | %CEM | MCW | US | TS | CW | Fat | REA | Marb | BMI | BII | CHB | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
EPD | -0.9 | +4.4 | +51 | +83 | +0.2 | +1.1 | +10.1 | +28 | +53 | +2.3 | +97 | +1.20 | +1.20 | +74 | +0.017 | +0.51 | +0.13 | +$ 269 | +$ 333 | +$ 123 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Acc | .42 | .63 | .54 | .53 | .17 | .37 | .36 | .38 | - | .39 | .36 | .55 | .54 | .10 | .10 | .10 | .10 | - | - | - |
SHF SANTA FE P20 S51
Birth Date: 02/20/2006 • Registration: P42693439
- FELTONS DOMINO 774 [SOD,CHB]
- FELTONS LEGEND 242 [CHB]
- FELTONS G15
- SHF PROGRESS P20 [DLF,IEF]
- SHF INTERSTATE 20X D03 [SOD,CHB]
- SHF INTRSTATE D03 G06 ET
- MM CISCO LADY 203 [DOD]
- KILMORLIE DELIVERANCE ET 80U
- WGF DOMINATOR 2C
- WGF CYBILL 544 859
- SHF DOMINETTE 2C L42 [DOD]
- MM RSM STOCKMASTER 512 [SOD,CHB]
- SHF LADY 512 J60
- SHF LADY MASTER 092 F83 [DOD]
Fall 2022 EPDs | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
%CED | BW | WW | YW | DMI | SC | SCF | Milk | M&G | %CEM | MCW | US | TS | CW | Fat | REA | Marb | BMI | BII | CHB | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
EPD | +5.9 | +0.9 | +45 | +78 | +0.2 | +1.1 | +16.9 | +19 | +41 | -0.6 | +53 | +1.20 | +1.30 | +43 | +0.047 | +0.18 | +0.18 | +$ 324 | +$ 392 | +$ 87 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Acc | .39 | .55 | .43 | .43 | .14 | .33 | .23 | .25 | - | .28 | .27 | .32 | .32 | .18 | .23 | .17 | .21 | - | - | - |
GHC STAR MOOSE 59M
Birth Date: 02/14/2002 • Registration: P42347232
- WTK 80U PREMIUM 55Y
- WTK 55Y BOND 75A [SOD]
- WTK 21N BLANCHE 28S
- WTK 75A CONTINENTAL 66F
- HAROLDSON WTK OUTWEST 119A
- WTK 119A CARLOTTA 66C
- ANL 24W MISS 6U 42Y
- GK FED EX 500Z [SOD]
- KLNDIKE 500Z FEDRTION 7C
- GK SPIRIT QUEEN 42A
- WALPOLE PHILIS 13F
- WALPOLE EXPRESSION 23B
- BAR AT MISS SUSAN 19D
- BAR AT CIRCLE SUSAN 15U
Fall 2022 EPDs | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
%CED | BW | WW | YW | DMI | SC | SCF | Milk | M&G | %CEM | MCW | US | TS | CW | Fat | REA | Marb | BMI | BII | CHB | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
EPD | -9.6 | +5.1 | +63 | +96 | +0.6 | +1.3 | +2.6 | +2 | +34 | -11.3 | +143 | +0.90 | +1.10 | +76 | -0.003 | +0.72 | -0.07 | +$ 146 | +$ 202 | +$ 98 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Acc | .55 | .86 | .77 | .76 | .20 | .54 | .59 | .68 | - | .63 | .58 | .69 | .71 | .18 | .34 | .18 | .26 | - | - | - |
STAR KEE LINE 38R
Birth Date: 01/13/2005 • Registration: P42562055
- REMITALL ACME 10A [SOD]
- REMITALL EMBRACER 8E [CHB]
- PLAIN LAKE BELLE 20X 117P 5B
- REMITALL ONLINE 122L [SOD,CHB]
- MM RSM STOCKMASTER 512 [SOD,CHB]
- REMITALL CATALINA 24H
- REMITALL CATALINA 139C
- FELTONS 517 [SOD,CHB]
- MSU STAR DR HEADMASTER
- WNH MS OPTIMA 9401
- STAR KKK MKS KLAIREE 112K
- NJW 1Y WRANGLER 19D [SOD,CHB]
- K SEE K
- KAYE KAYE
Fall 2022 EPDs | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
%CED | BW | WW | YW | DMI | SC | SCF | Milk | M&G | %CEM | MCW | US | TS | CW | Fat | REA | Marb | BMI | BII | CHB | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
EPD | +8.0 | +1.9 | +39 | +65 | -0.6 | +1.2 | +9.7 | +25 | +45 | +9.1 | +76 | +1.10 | +1.10 | +52 | -0.013 | +0.15 | +0.18 | +$ 256 | +$ 313 | +$ 120 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Acc | .40 | .65 | .50 | .48 | .16 | .30 | .35 | .40 | - | .36 | .32 | .55 | .57 | .13 | .21 | .14 | .17 | - | - | - |