Cow Herd
Click on a photo to enlarge it.

ROSE MARIE 1Y79 ET
Birth Date: 04/03/2011 • Registration: 43214660
DR ACHIEVER 8403 {SOD,DLF,HYF,IEF} | ||
FHF 8403 STARBUCK 19H {SOD} | ||
FHF RUTH 162A 18E | ||
NJW FHF 9710 TANK 45P {CHB,SOD,DLF,HYF,IEF} | ||
ANHINGA VIC 69R 579 {SOD,DLF,HYF,IEF} | ||
GV 579 VICTORIA 9710 {DLF,HYF,IEF} | ||
GV 2B WHITNEY 9533 | ||
REMITALL ONLINE 122L {CHB,SOD,DLF,HYF,IEF} | ||
BR MOLER ET {CHB,DLF,IEF} | ||
DM L1 DOMINETTE 820 | ||
BR KLD ROSE MARIE D79 ET {DLF,IEF} | ||
REMITALL ONLINE 122L {CHB,SOD,DLF,HYF,IEF} | ||
BR 122L ROSE 4020 ET | ||
BR L1 DOMINETTE 5078 |
Spring 2021 EPDs | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
%CED | BW | WW | YW | DMI | SC | SCF | Milk | M&G | %CEM | MCW | US | TS | CW | Fat | REA | Marb | BMI | BII | CHB | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
EPD | -4.8 | +4.4 | +57 | +92 | +0.1 | +0.9 | +2.3 | +26 | +55 | -0.3 | +111 | +0.90 | +0.80 | +65 | -0.017 | +0.25 | +0.07 | +$ 146 | +$ 207 | +$ 111 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Acc | .37 | .43 | .39 | .38 | .13 | .31 | .33 | .33 | - | .32 | .29 | .46 | .47 | .03 | .03 | .03 | .03 | - | - | - |

TOWNER LADY OUTCROSS 23A ET
Birth Date: 02/27/2013 • Registration: P43367658
- GOLDEN-OAK 4J MAXIUM 28M {CHB,DLF,HYF,IEF}
- GOLDEN-OAK FUSION 3S {DLF,HYF,IEF}
- NCX MISS JR NELLIE 528N
- GOLDEN OAK OUTCROSS 18U {CHB,DLF,HYF,IEF}
- RU DUSTER 60D {CHB,DLF,HYF,IEF}
- GOLDEN-OAK 60D MALLORY 15M
- GOLDEN-OAK P183 GLORIA 25G
- GHC CHUNK 113L
- GHC BEAR 12N
- BAR-E-L SYBIL 7D
- JSF 12N LADY VAL 9T {DLF,HYF,IEF}
- JSF 23 NIBBS 60G
- HSF 60G LADY VAL 48K
- JSF 2Z VALRIE 25B
Spring 2021 EPDs | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
%CED | BW | WW | YW | DMI | SC | SCF | Milk | M&G | %CEM | MCW | US | TS | CW | Fat | REA | Marb | BMI | BII | CHB | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
EPD | -2.7 | +3.7 | +55 | +88 | +0.4 | +1.3 | +18.8 | +17 | +45 | +1.1 | +113 | +1.50 | +1.60 | +73 | +0.013 | +0.47 | +0.01 | +$ 383 | +$ 450 | +$ 106 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Acc | .33 | .35 | .30 | .29 | .10 | .22 | .25 | .29 | - | .30 | .21 | .43 | .44 | .03 | .03 | .03 | .03 | - | - | - |

CRR 420 ECLIPSE 688
Birth Date: 03/14/2006 • Registration: 42738336
- REMITALL KEYNOTE 20X {SOD,CHB}
- SHF INTERSTATE 20X D03 {SOD,CHB,DLF,HYF,IEF}
- DR MISS D45 V100 {DOD}
- CRR D03 SHINER 420 ET {CHB}
- CF EXCEED 727 262
- CRR 262 KAY 420
- CRR R203 KAY 245
- VCR EAST KODIAK 506E {SOD,CHB,DLF,HYF,IEF}
- S&S KODIAK 63J {SOD}
- S&S MAIN LADY 578D
- CRR 63J ECLIPSE 283
- CRR 236Z STANDOUT 353 {SOD}
- CRR 353 ECLIPSE 737
- CRR 832W ECLIPSE 509
Spring 2021 EPDs | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
%CED | BW | WW | YW | DMI | SC | SCF | Milk | M&G | %CEM | MCW | US | TS | CW | Fat | REA | Marb | BMI | BII | CHB | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
EPD | -0.7 | +3.6 | +53 | +92 | 0.0 | 0.0 | +11.4 | +26 | +53 | -5.3 | +122 | +1.10 | +0.90 | +74 | -0.017 | +0.49 | -0.01 | +$ 293 | +$ 350 | +$ 123 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Acc | .38 | .57 | .49 | .50 | .16 | .36 | .34 | .37 | - | .36 | .31 | .50 | .52 | .20 | .28 | .20 | .22 | - | - | - |

K&B SWEET SALLY 6064S
Birth Date: 03/05/2006 • Registration: P42706592
- REMITALL KEYNOTE 20X {SOD,CHB}
- REMITALL BOOMER 46B {CHB,SOD,DLF,HYF,IEF}
- RMTLL SALLYS LASS 120X
- PW VICTOR BOOMER P606 {SOD,CHB,DLF,HYF,IEF}
- RHF VICTOR 266 964 {DLF,HYF,IEF}
- PW VICTORIA 964 8114 {DLF,HYF,IEF}
- HVF VICTORIA 1121 05
- HH ADVANCE 9070J {SOD}
- CL1 DOMINO 1181L {SOD,DLF,IEF}
- CL 1 DOMINETTE 857H
- K&B LYNN DOM 4001
- OXH DOMINO 8115
- K&B MISS DOMINO 018K
- K&B MS ADVANCE 8403
Spring 2021 EPDs | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
%CED | BW | WW | YW | DMI | SC | SCF | Milk | M&G | %CEM | MCW | US | TS | CW | Fat | REA | Marb | BMI | BII | CHB | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
EPD | -3.6 | +2.4 | +40 | +55 | -0.3 | +0.6 | +18.4 | +30 | +50 | +0.2 | +52 | +1.50 | +1.70 | +47 | +0.013 | +0.31 | +0.08 | +$ 358 | +$ 415 | +$ 83 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Acc | .39 | .50 | .41 | .43 | .14 | .31 | .33 | .37 | - | .37 | .29 | .54 | .56 | .20 | .26 | .20 | .23 | - | - | - |

STAR ROCKIN ON BABY 25U ET
Birth Date: 01/09/2008 • Registration: P42872273
- REMITALL KEYNOTE 20X {SOD,CHB}
- REMITALL BOOMER 46B {CHB,SOD,DLF,HYF,IEF}
- RMTLL SALLYS LASS 120X
- CS BOOMER 29F {SOD,CHB,DLF,HYF,IEF}
- GS CHECKERED FLAG
- CS MISS 1ST FLAG 21A {DOD,DLF,IEF}
- DS MS TOP PRIORITY 826
- GK FED EX 500Z {SOD}
- GK EXCELLO 116B
- JFR 211D VICKIE U81 72R {DOD}
- STAR ROCKIN ERICA 38F {DLF,HYF,IEF}
- STAR MARK 300C
- RCR MARKETTE 95D 3ET
- HH MISS ADVANCE A208
Spring 2021 EPDs | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
%CED | BW | WW | YW | DMI | SC | SCF | Milk | M&G | %CEM | MCW | US | TS | CW | Fat | REA | Marb | BMI | BII | CHB | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
EPD | -1.1 | +3.7 | +47 | +79 | -0.3 | +0.6 | +12.4 | +19 | +43 | +3.6 | +63 | +1.30 | +1.20 | +51 | -0.017 | +0.22 | -0.11 | +$ 269 | +$ 316 | +$ 84 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Acc | .39 | .46 | .40 | .41 | .14 | .31 | .38 | .41 | - | .41 | .29 | .57 | .58 | .19 | .26 | .19 | .21 | - | - | - |

TOWNER MS REVOLUTION 1Y ET
Birth Date: 01/25/2011 • Registration: P43180789
- FELTONS DOMINO 774 {CHB,SOD,DLF,HYF,IEF}
- FELTONS LEGEND 242 {CHB,SOD,HYF}
- FELTONS G15
- MSU TCF REVOLUTION 4R {CHB,DLF,HYF,IEF}
- REMITALL ONLINE 122L {CHB,SOD,DLF,HYF,IEF}
- MSU TCF RACHAEL ET 54N {DLF,HYF,IEF}
- HH MISS ADV 786G 1ET
- REMITALL BOOMER 46B {CHB,SOD,DLF,HYF,IEF}
- PW VICTOR BOOMER P606 {SOD,DLF,HYF,IEF}
- PW VICTORIA 964 8114 {DLF,HYF,IEF}
- SSF P606 MS VICTOR 803 {DLF,HYF,IEF}
- DUNWALKE COON EYES 536E
- MPH LADY COON EYES C330
- MPH MS VICTRA F927
Spring 2021 EPDs | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
%CED | BW | WW | YW | DMI | SC | SCF | Milk | M&G | %CEM | MCW | US | TS | CW | Fat | REA | Marb | BMI | BII | CHB | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
EPD | -4.8 | +4.1 | +56 | +89 | +0.4 | +0.6 | +15.4 | +24 | +52 | +0.3 | +93 | +1.40 | +1.40 | +74 | +0.043 | +0.76 | +0.16 | +$ 345 | +$ 419 | +$ 120 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Acc | .37 | .33 | .29 | .29 | .10 | .24 | .27 | .30 | - | .32 | .24 | .42 | .43 | .18 | .20 | .18 | .19 | - | - | - |

TOWNER MS REVOLUTION 3Y ET
Birth Date: 01/27/2011 • Registration: P43180790
- FELTONS DOMINO 774 {CHB,SOD,DLF,HYF,IEF}
- FELTONS LEGEND 242 {CHB,SOD,HYF}
- FELTONS G15
- MSU TCF REVOLUTION 4R {CHB,DLF,HYF,IEF}
- REMITALL ONLINE 122L {CHB,SOD,DLF,HYF,IEF}
- MSU TCF RACHAEL ET 54N {DLF,HYF,IEF}
- HH MISS ADV 786G 1ET
- REMITALL BOOMER 46B {CHB,SOD,DLF,HYF,IEF}
- PW VICTOR BOOMER P606 {SOD,DLF,HYF,IEF}
- PW VICTORIA 964 8114 {DLF,HYF,IEF}
- SSF P606 MS VICTOR 803 {DLF,HYF,IEF}
- DUNWALKE COON EYES 536E
- MPH LADY COON EYES C330
- MPH MS VICTRA F927
Spring 2021 EPDs | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
%CED | BW | WW | YW | DMI | SC | SCF | Milk | M&G | %CEM | MCW | US | TS | CW | Fat | REA | Marb | BMI | BII | CHB | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
EPD | -6.0 | +4.5 | +54 | +85 | +0.3 | +0.6 | +16.9 | +21 | +48 | +0.4 | +92 | +1.40 | +1.40 | +68 | +0.043 | +0.65 | +0.15 | +$ 361 | +$ 433 | +$ 112 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Acc | .38 | .38 | .31 | .32 | .11 | .25 | .27 | .33 | - | .32 | .29 | .45 | .46 | .18 | .21 | .18 | .19 | - | - | - |

TOWNER MISS ADVANCE 27Y
Birth Date: 03/11/2011 • Registration: P43177383
- HH ADVANCE 932J 1ET {SOD,CHB,DLF,IEF}
- HH ADVANCE 3196N {CHB,SOD,DLF,IEC}
- HH MISS ADVANCE 9082J {DOD}
- GO 3196 ADVANCE S109 {CHB,DLF,HYF,IEF}
- GO EXCEL L18 {CHB,SOD,DLF,HYF,IEF}
- GO MS L18 EXCEL N89 {DLF,IEF}
- GO MS 309C ADVANCE 0036
- STAR SS THUNDER LT 62J {CHB,SOD,DLF,HYF,IEF}
- STAR SLAPSHOT 12L {SOD}
- HHR MS STYLIST 134
- TOWNER SAMANTHA 21R
- JR TRMDRFKF GALLANT D137
- TOWNER GALLANT LADY 18L
- STAR BRIDGET 165D
Spring 2021 EPDs | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
%CED | BW | WW | YW | DMI | SC | SCF | Milk | M&G | %CEM | MCW | US | TS | CW | Fat | REA | Marb | BMI | BII | CHB | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
EPD | +6.7 | +2.3 | +46 | +73 | -0.1 | +0.1 | +15.6 | +25 | +48 | +1.5 | +92 | +1.30 | +1.30 | +69 | -0.007 | +0.43 | +0.14 | +$ 350 | +$ 414 | +$ 126 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Acc | .31 | .38 | .28 | .30 | .10 | .16 | .19 | .23 | - | .26 | .24 | .37 | .38 | .08 | .13 | .08 | .11 | - | - | - |

TOWNER KAMILA 33Y
Birth Date: 03/18/2011 • Registration: P43177386
- REMITALL ONLINE 122L {CHB,SOD,DLF,HYF,IEF}
- STAR BRIGHT FUTURE 533P ET {CHB,DLF,HYF,IEF}
- RB L1 DOMINETTE 8116
- STAR KKH SSF KAMIKAZE 41W ET {DLF,HYF,IEF}
- STAR SS THUNDER LT 62J {CHB,SOD,DLF,HYF,IEF}
- STAR SPIRIDGE KESSEY 321L ET {DLF,HYF,IEF}
- SSF KEYSHA 949 {DLF,HYF,IEF}
- KCF BENNETT 3008 M326 {CHB,SOD,DLF,HYF,IEF}
- SHF RADAR M326 R125 {SOD,CHB,DLF,HYF,IEF}
- SHF POSTIVE MISS 73C M15 {DLF,HYF,IEF}
- TOWNER RONDA 18T {DOD}
- STAR SLAPSHOT 12L {SOD}
- TOWNER SAUNDRA 26R {DOD}
- TOWNER ELAINE 35M
Spring 2021 EPDs | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
%CED | BW | WW | YW | DMI | SC | SCF | Milk | M&G | %CEM | MCW | US | TS | CW | Fat | REA | Marb | BMI | BII | CHB | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
EPD | -5.0 | +4.8 | +57 | +91 | +0.1 | +0.7 | +6.7 | +18 | +46 | -0.9 | +120 | +1.30 | +1.40 | +59 | +0.023 | +0.21 | -0.03 | +$ 192 | +$ 250 | +$ 87 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Acc | .30 | .36 | .28 | .29 | .10 | .18 | .18 | .22 | - | .26 | .21 | .32 | .33 | .10 | .15 | .09 | .12 | - | - | - |