Cow Herd
Click on a photo to enlarge it.
ROSE MARIE 1Y79 ET
Birth Date: 04/03/2011 • Registration: 43214660
DR ACHIEVER 8403 {SOD,DLF,HYF,IEF} | ||
FHF 8403 STARBUCK 19H {SOD} | ||
FHF RUTH 162A 18E | ||
NJW FHF 9710 TANK 45P {CHB,SOD,DLF,HYF,IEF} | ||
ANHINGA VIC 69R 579 {SOD,DLF,HYF,IEF} | ||
GV 579 VICTORIA 9710 {DLF,HYF,IEF} | ||
GV 2B WHITNEY 9533 | ||
REMITALL ONLINE 122L {CHB,SOD,DLF,HYF,IEF} | ||
BR MOLER ET {CHB,DLF,IEF} | ||
DM L1 DOMINETTE 820 | ||
BR KLD ROSE MARIE D79 ET {DLF,IEF} | ||
REMITALL ONLINE 122L {CHB,SOD,DLF,HYF,IEF} | ||
BR 122L ROSE 4020 ET | ||
BR L1 DOMINETTE 5078 |
Fall 2022 EPDs | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
%CED | BW | WW | YW | DMI | SC | SCF | Milk | M&G | %CEM | MCW | US | TS | CW | Fat | REA | Marb | BMI | BII | CHB | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
EPD | -3.8 | +4.2 | +56 | +94 | +0.1 | +0.9 | +3.3 | +26 | +53 | +0.6 | +123 | +1.00 | +0.80 | +65 | -0.023 | +0.35 | +0.04 | +$ 163 | +$ 221 | +$ 112 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Acc | .38 | .45 | .41 | .40 | .13 | .32 | .33 | .36 | - | .33 | .32 | .48 | .49 | .03 | .03 | .03 | .03 | - | - | - |
TOWNER LADY OUTCROSS 23A ET
Birth Date: 02/27/2013 • Registration: P43367658
- GOLDEN-OAK 4J MAXIUM 28M {CHB,DLF,HYF,IEF}
- GOLDEN-OAK FUSION 3S {DLF,HYF,IEF}
- NCX MISS JR NELLIE 528N
- GOLDEN OAK OUTCROSS 18U {CHB,DLF,HYF,IEF}
- RU DUSTER 60D {CHB,DLF,HYF,IEF}
- GOLDEN-OAK 60D MALLORY 15M
- GOLDEN-OAK P183 GLORIA 25G
- GHC CHUNK 113L
- GHC BEAR 12N
- BAR-E-L SYBIL 7D
- JSF 12N LADY VAL 9T {DLF,HYF,IEF}
- JSF 23 NIBBS 60G
- HSF 60G LADY VAL 48K
- JSF 2Z VALRIE 25B
Fall 2022 EPDs | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
%CED | BW | WW | YW | DMI | SC | SCF | Milk | M&G | %CEM | MCW | US | TS | CW | Fat | REA | Marb | BMI | BII | CHB | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
EPD | -3.6 | +3.5 | +55 | +87 | +0.3 | +1.3 | +18.8 | +18 | +46 | 0.0 | +112 | +1.50 | +1.60 | +73 | +0.007 | +0.48 | +0.02 | +$ 387 | +$ 454 | +$ 109 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Acc | .35 | .36 | .30 | .30 | .11 | .23 | .25 | .30 | - | .31 | .22 | .43 | .44 | .03 | .03 | .03 | .03 | - | - | - |
CRR 420 ECLIPSE 688
Birth Date: 03/14/2006 • Registration: 42738336
- REMITALL KEYNOTE 20X {SOD,CHB}
- SHF INTERSTATE 20X D03 {SOD,CHB,DLF,HYF,IEF}
- DR MISS D45 V100 {DOD}
- CRR D03 SHINER 420 ET {CHB}
- CF EXCEED 727 262
- CRR 262 KAY 420
- CRR R203 KAY 245
- VCR EAST KODIAK 506E {SOD,CHB,DLF,HYF,IEF}
- S&S KODIAK 63J {SOD}
- S&S MAIN LADY 578D
- CRR 63J ECLIPSE 283
- CRR 236Z STANDOUT 353 {SOD}
- CRR 353 ECLIPSE 737
- CRR 832W ECLIPSE 509
Fall 2022 EPDs | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
%CED | BW | WW | YW | DMI | SC | SCF | Milk | M&G | %CEM | MCW | US | TS | CW | Fat | REA | Marb | BMI | BII | CHB | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
EPD | -0.2 | +3.6 | +51 | +86 | -0.1 | 0.0 | +10.9 | +27 | +52 | -6.9 | +91 | +1.10 | +1.00 | +70 | -0.023 | +0.46 | -0.02 | +$ 278 | +$ 332 | +$ 117 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Acc | .37 | .57 | .50 | .51 | .16 | .37 | .34 | .39 | - | .35 | .32 | .52 | .53 | .19 | .28 | .20 | .24 | - | - | - |
K&B SWEET SALLY 6064S
Birth Date: 03/05/2006 • Registration: P42706592
- REMITALL KEYNOTE 20X {SOD,CHB}
- REMITALL BOOMER 46B {CHB,SOD,DLF,HYF,IEF}
- RMTLL SALLYS LASS 120X
- PW VICTOR BOOMER P606 {SOD,CHB,DLF,HYF,IEF}
- RHF VICTOR 266 964 {DLF,HYF,IEF}
- PW VICTORIA 964 8114 {DLF,HYF,IEF}
- HVF VICTORIA 1121 05
- HH ADVANCE 9070J {SOD}
- CL1 DOMINO 1181L {SOD,DLF,IEF}
- CL 1 DOMINETTE 857H
- K&B LYNN DOM 4001
- OXH DOMINO 8115
- K&B MISS DOMINO 018K
- K&B MS ADVANCE 8403
Fall 2022 EPDs | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
%CED | BW | WW | YW | DMI | SC | SCF | Milk | M&G | %CEM | MCW | US | TS | CW | Fat | REA | Marb | BMI | BII | CHB | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
EPD | -3.5 | +2.4 | +41 | +57 | -0.2 | +0.6 | +16.5 | +30 | +51 | +0.4 | +48 | +1.50 | +1.70 | +46 | +0.017 | +0.28 | +0.10 | +$ 329 | +$ 386 | +$ 83 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Acc | .39 | .50 | .43 | .44 | .14 | .31 | .33 | .38 | - | .38 | .29 | .55 | .56 | .19 | .26 | .18 | .24 | - | - | - |
STAR ROCKIN ON BABY 25U ET
Birth Date: 01/09/2008 • Registration: P42872273
- REMITALL KEYNOTE 20X {SOD,CHB}
- REMITALL BOOMER 46B {CHB,SOD,DLF,HYF,IEF}
- RMTLL SALLYS LASS 120X
- CS BOOMER 29F {SOD,CHB,DLF,HYF,IEF}
- GS CHECKERED FLAG
- CS MISS 1ST FLAG 21A {DOD,DLF,IEF}
- DS MS TOP PRIORITY 826
- GK FED EX 500Z {SOD}
- GK EXCELLO 116B
- JFR 211D VICKIE U81 72R {DOD}
- STAR ROCKIN ERICA 38F {DLF,HYF,IEF}
- STAR MARK 300C
- RCR MARKETTE 95D 3ET
- HH MISS ADVANCE A208
Fall 2022 EPDs | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
%CED | BW | WW | YW | DMI | SC | SCF | Milk | M&G | %CEM | MCW | US | TS | CW | Fat | REA | Marb | BMI | BII | CHB | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
EPD | -1.1 | +3.9 | +48 | +81 | -0.3 | +0.5 | +10.7 | +20 | +44 | +3.7 | +71 | +1.20 | +1.20 | +49 | -0.023 | +0.24 | -0.16 | +$ 242 | +$ 285 | +$ 78 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Acc | .40 | .47 | .42 | .43 | .14 | .33 | .37 | .41 | - | .42 | .32 | .57 | .59 | .20 | .27 | .19 | .24 | - | - | - |
TOWNER MS REVOLUTION 1Y ET
Birth Date: 01/25/2011 • Registration: P43180789
- FELTONS DOMINO 774 {CHB,SOD,DLF,HYF,IEF}
- FELTONS LEGEND 242 {CHB,SOD,HYF}
- FELTONS G15
- MSU TCF REVOLUTION 4R {CHB,DLF,HYF,IEF}
- REMITALL ONLINE 122L {CHB,SOD,DLF,HYF,IEF}
- MSU TCF RACHAEL ET 54N {DLF,HYF,IEF}
- HH MISS ADV 786G 1ET
- REMITALL BOOMER 46B {CHB,SOD,DLF,HYF,IEF}
- PW VICTOR BOOMER P606 {SOD,DLF,HYF,IEF}
- PW VICTORIA 964 8114 {DLF,HYF,IEF}
- SSF P606 MS VICTOR 803 {DLF,HYF,IEF}
- DUNWALKE COON EYES 536E
- MPH LADY COON EYES C330
- MPH MS VICTRA F927
Fall 2022 EPDs | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
%CED | BW | WW | YW | DMI | SC | SCF | Milk | M&G | %CEM | MCW | US | TS | CW | Fat | REA | Marb | BMI | BII | CHB | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
EPD | -4.5 | +4.1 | +55 | +88 | +0.4 | +0.6 | +14.4 | +24 | +51 | -0.3 | +93 | +1.30 | +1.40 | +72 | +0.037 | +0.75 | +0.17 | +$ 331 | +$ 403 | +$ 119 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Acc | .38 | .34 | .30 | .30 | .11 | .25 | .27 | .31 | - | .32 | .25 | .42 | .43 | .18 | .21 | .18 | .20 | - | - | - |
TOWNER MS REVOLUTION 3Y ET
Birth Date: 01/27/2011 • Registration: P43180790
- FELTONS DOMINO 774 {CHB,SOD,DLF,HYF,IEF}
- FELTONS LEGEND 242 {CHB,SOD,HYF}
- FELTONS G15
- MSU TCF REVOLUTION 4R {CHB,DLF,HYF,IEF}
- REMITALL ONLINE 122L {CHB,SOD,DLF,HYF,IEF}
- MSU TCF RACHAEL ET 54N {DLF,HYF,IEF}
- HH MISS ADV 786G 1ET
- REMITALL BOOMER 46B {CHB,SOD,DLF,HYF,IEF}
- PW VICTOR BOOMER P606 {SOD,DLF,HYF,IEF}
- PW VICTORIA 964 8114 {DLF,HYF,IEF}
- SSF P606 MS VICTOR 803 {DLF,HYF,IEF}
- DUNWALKE COON EYES 536E
- MPH LADY COON EYES C330
- MPH MS VICTRA F927
Fall 2022 EPDs | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
%CED | BW | WW | YW | DMI | SC | SCF | Milk | M&G | %CEM | MCW | US | TS | CW | Fat | REA | Marb | BMI | BII | CHB | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
EPD | -6.2 | +4.6 | +54 | +85 | +0.3 | +0.6 | +15.9 | +21 | +48 | -0.3 | +93 | +1.40 | +1.40 | +65 | +0.047 | +0.64 | +0.16 | +$ 345 | +$ 417 | +$ 110 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Acc | .38 | .38 | .32 | .33 | .11 | .25 | .27 | .33 | - | .33 | .30 | .46 | .47 | .18 | .21 | .18 | .20 | - | - | - |
TOWNER MISS ADVANCE 27Y
Birth Date: 03/11/2011 • Registration: P43177383
- HH ADVANCE 932J 1ET {SOD,CHB,DLF,IEF}
- HH ADVANCE 3196N {CHB,SOD,DLF,IEC}
- HH MISS ADVANCE 9082J {DOD}
- GO 3196 ADVANCE S109 {CHB,DLF,HYF,IEF}
- GO EXCEL L18 {CHB,SOD,DLF,HYF,IEF}
- GO MS L18 EXCEL N89 {DLF,IEF}
- GO MS 309C ADVANCE 0036
- STAR SS THUNDER LT 62J {CHB,SOD,DLF,HYF,IEF}
- STAR SLAPSHOT 12L {SOD}
- HHR MS STYLIST 134
- TOWNER SAMANTHA 21R
- JR TRMDRFKF GALLANT D137
- TOWNER GALLANT LADY 18L
- STAR BRIDGET 165D
Fall 2022 EPDs | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
%CED | BW | WW | YW | DMI | SC | SCF | Milk | M&G | %CEM | MCW | US | TS | CW | Fat | REA | Marb | BMI | BII | CHB | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
EPD | +6.5 | +2.2 | +45 | +73 | -0.1 | +0.1 | +14.4 | +25 | +48 | +1.5 | +91 | +1.30 | +1.30 | +70 | -0.003 | +0.44 | +0.14 | +$ 334 | +$ 396 | +$ 128 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Acc | .32 | .38 | .28 | .30 | .10 | .16 | .19 | .24 | - | .26 | .24 | .37 | .38 | .08 | .14 | .08 | .11 | - | - | - |
TOWNER KAMILA 33Y
Birth Date: 03/18/2011 • Registration: P43177386
- REMITALL ONLINE 122L {CHB,SOD,DLF,HYF,IEF}
- STAR BRIGHT FUTURE 533P ET {CHB,DLF,HYF,IEF}
- RB L1 DOMINETTE 8116
- STAR KKH SSF KAMIKAZE 41W ET {DLF,HYF,IEF}
- STAR SS THUNDER LT 62J {CHB,SOD,DLF,HYF,IEF}
- STAR SPIRIDGE KESSEY 321L ET {DLF,HYF,IEF}
- SSF KEYSHA 949 {DLF,HYF,IEF}
- KCF BENNETT 3008 M326 {CHB,SOD,DLF,HYF,IEF}
- SHF RADAR M326 R125 {SOD,CHB,DLF,HYF,IEF}
- SHF POSTIVE MISS 73C M15 {DLF,HYF,IEF}
- TOWNER RONDA 18T {DOD}
- STAR SLAPSHOT 12L {SOD}
- TOWNER SAUNDRA 26R {DOD}
- TOWNER ELAINE 35M
Fall 2022 EPDs | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
%CED | BW | WW | YW | DMI | SC | SCF | Milk | M&G | %CEM | MCW | US | TS | CW | Fat | REA | Marb | BMI | BII | CHB | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
EPD | -5.3 | +4.8 | +56 | +90 | +0.1 | +0.7 | +7.9 | +17 | +45 | -1.4 | +121 | +1.30 | +1.40 | +61 | +0.017 | +0.24 | -0.01 | +$ 214 | +$ 274 | +$ 92 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Acc | .31 | .36 | .29 | .30 | .10 | .19 | .18 | .23 | - | .26 | .22 | .32 | .33 | .10 | .15 | .10 | .13 | - | - | - |